<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Graphic Design of Billy Graham</title>
	<atom:link href="http://www.billyspot.com/the-graphic-design-of-billy-graham/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billyspot.com/the-graphic-design-of-billy-graham/</link>
	<description>The Unofficial Billy Graham Blog</description>
	<lastBuildDate>Thu, 19 Nov 2009 23:33:56 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jeremy</title>
		<link>http://www.billyspot.com/the-graphic-design-of-billy-graham/comment-page-1/#comment-10</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Tue, 13 Jan 2009 03:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.billyspot.com/?p=111#comment-10</guid>
		<description>Yep, Joe&#039;s one of the guys in-house trying to push the creative boundaries of what we do. He&#039;s a fantastic designer.</description>
		<content:encoded><![CDATA[<p>Yep, Joe&#8217;s one of the guys in-house trying to push the creative boundaries of what we do. He&#8217;s a fantastic designer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.billyspot.com/the-graphic-design-of-billy-graham/comment-page-1/#comment-9</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 12 Jan 2009 20:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.billyspot.com/?p=111#comment-9</guid>
		<description>OK, speaking of cool graphic design, go to this &lt;a href=&quot;http://bauldoff.com/&quot; rel=&quot;nofollow&quot;&gt;portfolio&lt;/a&gt;, scroll right (I know, crazy hipster designers) and check out the Greater Gaston Celebration. That&#039;s pretty cool.</description>
		<content:encoded><![CDATA[<p>OK, speaking of cool graphic design, go to this <a href="http://bauldoff.com/" rel="nofollow">portfolio</a>, scroll right (I know, crazy hipster designers) and check out the Greater Gaston Celebration. That&#8217;s pretty cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.billyspot.com/the-graphic-design-of-billy-graham/comment-page-1/#comment-8</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 12 Jan 2009 20:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.billyspot.com/?p=111#comment-8</guid>
		<description>Thanks for the added info, guys. Those were some stellar pieces, and I&#039;ve seen folks on Twitter and Facebook chime in and agree as well (so it&#039;s not just me!).

I know it can be hard to push the envelope and do cutting edge work, especially in an organization as old as the BGEA. So kudos!</description>
		<content:encoded><![CDATA[<p>Thanks for the added info, guys. Those were some stellar pieces, and I&#8217;ve seen folks on Twitter and Facebook chime in and agree as well (so it&#8217;s not just me!).</p>
<p>I know it can be hard to push the envelope and do cutting edge work, especially in an organization as old as the BGEA. So kudos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Schroter</title>
		<link>http://www.billyspot.com/the-graphic-design-of-billy-graham/comment-page-1/#comment-7</link>
		<dc:creator>John Schroter</dc:creator>
		<pubDate>Mon, 12 Jan 2009 19:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.billyspot.com/?p=111#comment-7</guid>
		<description>These were produced and directed in-house but due to time constraints 1 of the 3 graphic spots were completed out of house with the direction and oversight of our in-house video graphic designer.  The one you&#039;re linked to was done in-house.  Thanks for the positive review!  I&#039;ll pass it on.</description>
		<content:encoded><![CDATA[<p>These were produced and directed in-house but due to time constraints 1 of the 3 graphic spots were completed out of house with the direction and oversight of our in-house video graphic designer.  The one you&#8217;re linked to was done in-house.  Thanks for the positive review!  I&#8217;ll pass it on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremy</title>
		<link>http://www.billyspot.com/the-graphic-design-of-billy-graham/comment-page-1/#comment-6</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Mon, 12 Jan 2009 18:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.billyspot.com/?p=111#comment-6</guid>
		<description>Hey Kevin, I currently work at BGEA in the Internet department. Steve Knight directed me here. :) 

Anyway, just wanted to let you know that this video was done in-house. A number of folks in the video department spent a lot of time on it, trying to push the envelope of what we do creatively. Glad that you like it!</description>
		<content:encoded><![CDATA[<p>Hey Kevin, I currently work at BGEA in the Internet department. Steve Knight directed me here. <img src='http://www.billyspot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Anyway, just wanted to let you know that this video was done in-house. A number of folks in the video department spent a lot of time on it, trying to push the envelope of what we do creatively. Glad that you like it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

